Your shopping cart is empty!
Basic Information | |
Model | VARGO IVARGO V210101 |
Band | 2G: GSM/EDGE 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz | |
4G: FDD-LTE B1/3/7 | |
[===Not Sure Your Network ?===] / [==Will My Phone Work ?==] | |
SIM Card | One micro SIM card |
Style | Bar |
Color | Silver, Gray, Gold |
Shell Material | metal |
System | |
OS | Android 5.1 |
CPU | Qualcomm® Snapdragon™ 615 MSM8939 Octa-core |
ROM | 32GB |
RAM | 3GB |
Card Extend | No |
Screen | |
Display Size | 5.0 inch |
Type | Capacitive touch screen |
Resolution | 1080 x 1920 pixels |
Multi-Touch | Yes |
Support Format | |
Ringtones Type | WAV Ringtone/ MP3 |
Audio File Format | MP3, M4A, AAC, MKA, AMR |
Video File Format | MP4, AVI, 3GP |
Image File Format | JPEG/ BMP/ PNG/ GIF |
E-book Format | TXT/ CHM/ DOC/ HTML |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/ Bluetooth |
Mobile internet | WiFi/ WAP |
General | |
Camera/Picture Resolution | Rear camera: 13.0MP with Flash light |
Front Camera: 5.0MP | |
Language | Multi-language (Please refer to the screenshots) |
Message | SMS, MMS |
Input | Handwrite/Keypad |
GPS | Yes |
WIFI | Yes, 802.11 b/g/n |
WAP | Yes |
Bluetooth | BT4.0 |
NFC | Yes |
OTG | Yes |
Sensor | |
Proximity sensor | Yes |
Gravity Sensor | Yes |
Light Sensor | Yes |
Hall Sensor | Yes |
Gyroscope | Yes |
Fingerprint recognition | Yes |
Other Features | Calculator, E-mail, Gmail, Clock, Calendar, MP3 Player, Sound Recorder, Video Player, etc. |
Dimensions | 141.5 x 67.3 x 7.25mm |
Battery Type | Non-removable Li-Po |
Battery Capacity | 2500mAh(typ) |
USB Connector | Micro USB |
Package Included | 1 x VARGO IVARGO smartphone |
1 x Earphone | |
1 x USB Cable | |
1 x US Charger |